Slovakia Shogi Open 2024 II, Bratislava : 2024-11-30
Nr | Name | | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
1 | Panko | Eduard jr. | SK | 1 Dan | 1731   | 12+ | 9+ | 2+ | 4+ | 8+ | 5 | +52 |
2 | Staberhofer | Rainer | AT | 2 Dan | 1987   | 8+ | 6+ | 1- | 7+ | 5+ | 4 | -11 |
3 | Yamaguchi | Kei | JP | | 1770   | 9- | 12+ | 8+ | 6+ | 4+ | 4 | -5 |
4 | Saino | Norito | JP | | 1811   | 13+ | 7+ | 5+ | 1- | 3- | 3 | -17 |
5 | Vyletel | Lukas | SK | 1 Kyu | 1697   | 10+ | 11+ | 4- | 9+ | 2- | 3 | -12 |
6 | Marek | Filip | CZ | 3 Kyu | 1441   | 11+ | 2- | 13+ | 3- | 10+ | 3 | -2 |
7 | Mysiak | Juraj | SK | | 1348   | 0+ | 4- | 9+ | 2- | 12+ | 3 | +13 |
8 | Panko | Radoslav | SK | 7 Kyu | 1125   | 2- | 10+ | 3- | 12+ | 1- | 2 | +26 |
9 | Kosik | Matej | SK | 12 Kyu | 876   | 3+ | 1- | 7- | 5- | 0+ | 2 | +209 |
10 | Rolf | Vlastimil | CZ | 12 Kyu | 764   | 5- | 8- | 0+ | 13+ | 6- | 2 | +66 |
11 | Frundina | Yelyzaveta | UA | | 746* | 6- | 5- | 12- | 0+ | 13+ | 2 | |
12 | Katona | Timea | HU | 10 Kyu | 871   | 1- | 3- | 11+ | 8- | 7- | 1 | +25 |
13 | Higashiyama | Yosuke | JP | 9 Kyu | 1040   | 4- | 0+ | 6- | 10- | 11- | 1 | -43 |
Promoting Yamaguchi Kei to 2 Kyu
Promoting Saino Norito to 1 Kyu
Promoting Mysiak Juraj to 5 Kyu
Promoting Kosik Matej to 9 Kyu
Promoting Rolf Vlastimil to 11 Kyu
Promoting Frundina Yelyzaveta to 13 Kyu